Borough of Roosevelt
Planning Board / Zoning Board
Planning Board Meeting Agendas and Minutes
2024 Planning Board Members
Position | Class | Name | Term End |
Council Rep | Class 3 | Tina Kaufman-Marut | 12/2024 |
Mayor | Class 1 | Peggy Malkin | 12/2024 |
Class 4 | Tim Hartley | 12/2027 | |
Class 4 | Margaret Katz | 12/2027 | |
Class 4 | Vacant | 12/2027 | |
Class 4 | June Ord | 12/2025 | |
Chairperson | Class 4 | Alison Petrilla | 12/2026 |
Class 4 | Fred Septak | 12/2024 | |
Official | Class 2 | Vacant | |
Mayor's Alternate | Class 1 | Michael Hamilton | 12/2024 |
Alt 1 | Esther Psarakis | 12/2024 | |
Alt 2 | Vacant | ||
Alt 3 | Vacant | ||
Alt 4 | Vacant |
Planning Board Application
Tax Maps (updated 6/14/22)
Zoning Map
Open Space and Preserved Farmlands Map (as of Dec. 2018)
FEMA Flood Map Service Center - https://msc.fema.gov/portal
Housing Plan Element & Fair Share Plan - Adopted June 14, 2022